URL Details: https://mirror.ufro.cl/archlinux/

URL: https://mirror.ufro.cl/archlinux/
Mirror: ufro.cl
Protocol: https
Country: Chile
IPv4: Yes
IPv6: No

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-07-14 02:37 United Kingdom 185.73.44.89 2025-09-07 01:20 7441:16 0.98 Yes
2026-07-14 01:30 Sweden 194.71.11.121 2025-09-07 01:20 7440:10 1.14 Yes
2026-07-14 01:04 Germany 78.46.209.220 2025-09-07 01:20 7439:44 1.51 Yes
2026-07-14 00:54 United Kingdom 185.73.44.89 2025-09-07 01:20 7439:34 1.29 Yes
2026-07-13 23:49 United Kingdom 185.73.44.89 2025-09-07 01:20 7438:29 1.16 Yes
2026-07-13 23:34 Sweden 194.71.11.121 2025-09-07 01:20 7438:14 1.13 Yes
2026-07-13 23:07 Germany 78.46.209.220 2025-09-07 01:20 7437:47 1.34 Yes
2026-07-13 22:29 United Kingdom 185.73.44.89 2025-09-07 01:20 7437:09 1.03 Yes
2026-07-13 22:11 Sweden 194.71.11.121 2025-09-07 01:20 7436:51 1.12 Yes
2026-07-13 21:59 Germany 78.46.209.220 2025-09-07 01:20 7436:38 7.85 Yes
2026-07-13 21:16 United Kingdom 185.73.44.89 2025-09-07 01:20 7435:56 1.11 Yes
2026-07-13 20:51 Sweden 194.71.11.121 2025-09-07 01:20 7435:30 1.36 Yes
2026-07-13 20:30 Germany 78.46.209.220 2025-09-07 01:20 7435:09 1.33 Yes
2026-07-13 19:26 United Kingdom 185.73.44.89 2025-09-07 01:20 7434:06 1.09 Yes
2026-07-13 19:19 Germany 78.46.209.220 2025-09-07 01:20 7433:58 1.31 Yes
2026-07-13 18:57 Sweden 194.71.11.121 2025-09-07 01:20 7433:37 1.08 Yes
2026-07-13 18:01 United Kingdom 185.73.44.89 2025-09-07 01:20 7432:41 1.29 Yes
2026-07-13 17:54 Germany 78.46.209.220 2025-09-07 01:20 7432:34 1.29 Yes
2026-07-13 17:16 Sweden 194.71.11.121 2025-09-07 01:20 7431:56 1.11 Yes
2026-07-13 16:54 Germany 78.46.209.220 2025-09-07 01:20 7431:33 1.58 Yes
2026-07-13 16:27 United Kingdom 185.73.44.89 2025-09-07 01:20 7431:06 1.07 Yes
2026-07-13 15:49 Sweden 194.71.11.121 2025-09-07 01:20 7430:28 1.58 Yes
2026-07-13 15:28 Germany 78.46.209.220 2025-09-07 01:20 7430:07 1.36 Yes
2026-07-13 15:00 United Kingdom 185.73.44.89 2025-09-07 01:20 7429:40 1.12 Yes
2026-07-13 14:15 Sweden 194.71.11.121 2025-09-07 01:20 7428:55 1.09 Yes
2026-07-13 14:03 Germany 78.46.209.220 2025-09-07 01:20 7428:43 1.19 Yes
2026-07-13 13:14 United Kingdom 185.73.44.89 2025-09-07 01:20 7427:53 1.09 Yes
2026-07-13 12:55 Sweden 194.71.11.121 2025-09-07 01:20 7427:34 1.15 Yes
2026-07-13 12:43 Germany 78.46.209.220 2025-09-07 01:20 7427:23 1.32 Yes
2026-07-13 11:51 United Kingdom 185.73.44.89 2025-09-07 01:20 7426:30 3.30 Yes
2026-07-13 11:41 Germany 78.46.209.220 2025-09-07 01:20 7426:20 1.45 Yes
2026-07-13 11:18 Sweden 194.71.11.121 2025-09-07 01:20 7425:58 1.07 Yes
2026-07-13 10:22 Germany 78.46.209.220 2025-09-07 01:20 7425:02 1.87 Yes
2026-07-13 09:57 Sweden 194.71.11.121 2025-09-07 01:20 7424:36 1.15 Yes
2026-07-13 09:53 United Kingdom 185.73.44.89 2025-09-07 01:20 7424:32 1.08 Yes
2026-07-13 08:50 United Kingdom 185.73.44.89 2025-09-07 01:20 7423:30 1.18 Yes
2026-07-13 08:47 Sweden 194.71.11.121 2025-09-07 01:20 7423:26 1.15 Yes
2026-07-13 08:31 Germany 78.46.209.220 2025-09-07 01:20 7423:11 1.29 Yes
2026-07-13 07:35 United Kingdom 185.73.44.89 2025-09-07 01:20 7422:15 1.04 Yes
2026-07-13 07:21 Germany 78.46.209.220 2025-09-07 01:20 7422:01 1.52 Yes
2026-07-13 07:12 Sweden 194.71.11.121 2025-09-07 01:20 7421:52 1.68 Yes
2026-07-13 05:56 United Kingdom 185.73.44.89 2025-09-07 01:20 7420:36 1.08 Yes
2026-07-13 05:54 Germany 78.46.209.220 2025-09-07 01:20 7420:34 1.35 Yes
2026-07-13 05:47 Sweden 194.71.11.121 2025-09-07 01:20 7420:27 1.19 Yes
2026-07-13 04:09 United Kingdom 185.73.44.89 2025-09-07 01:20 7418:49 1.05 Yes
2026-07-13 04:08 Sweden 194.71.11.121 2025-09-07 01:20 7418:48 1.03 Yes
2026-07-13 04:00 Germany 78.46.209.220 2025-09-07 01:20 7418:40 11.40 Yes
2026-07-13 02:57 Germany 78.46.209.220 2025-09-07 01:20 7417:36 1.30 Yes
2026-07-13 02:51 Sweden 194.71.11.121 2025-09-07 01:20 7417:31 2.71 Yes
2026-07-13 02:25 United Kingdom 185.73.44.89 2025-09-07 01:20 7417:05 2.45 Yes
2026-07-13 01:16 Germany 78.46.209.220 2025-09-07 01:20 7415:55 2.59 Yes
2026-07-13 00:54 Sweden 194.71.11.121 2025-09-07 01:20 7415:34 1.15 Yes
2026-07-13 00:37 United Kingdom 185.73.44.89 2025-09-07 01:20 7415:16 1.06 Yes
2026-07-12 23:52 Germany 78.46.209.220 2025-09-07 01:20 7414:32 1.54 Yes
2026-07-12 23:11 United Kingdom 185.73.44.89 2025-09-07 01:20 7413:51 2.39 Yes
2026-07-12 23:03 Sweden 194.71.11.121 2025-09-07 01:20 7413:42 1.14 Yes
2026-07-12 22:35 Germany 78.46.209.220 2025-09-07 01:20 7413:15 1.57 Yes
2026-07-12 21:40 Sweden 194.71.11.121 2025-09-07 01:20 7412:20 1.02 Yes
2026-07-12 21:15 United Kingdom 185.73.44.89 2025-09-07 01:20 7411:55 1.12 Yes
2026-07-12 20:42 Germany 78.46.209.220 2025-09-07 01:20 7411:22 1.30 Yes
2026-07-12 20:20 Sweden 194.71.11.121 2025-09-07 01:20 7411:00 1.09 Yes
2026-07-12 19:39 Germany 78.46.209.220 2025-09-07 01:20 7410:19 1.59 Yes
2026-07-12 19:36 United Kingdom 185.73.44.89 2025-09-07 01:20 7410:15 1.27 Yes
2026-07-12 19:02 Sweden 194.71.11.121 2025-09-07 01:20 7409:41 1.28 Yes
2026-07-12 18:16 Germany 78.46.209.220 2025-09-07 01:20 7408:56 1.30 Yes
2026-07-12 17:36 United Kingdom 185.73.44.89 2025-09-07 01:20 7408:16 0.97 Yes
2026-07-12 17:17 Sweden 194.71.11.121 2025-09-07 01:20 7407:57 1.33 Yes
2026-07-12 16:42 Germany 78.46.209.220 2025-09-07 01:20 7407:22 1.52 Yes
2026-07-12 16:11 Sweden 194.71.11.121 2025-09-07 01:20 7406:50 1.04 Yes
2026-07-12 16:01 United Kingdom 185.73.44.89 2025-09-07 01:20 7406:41 2.27 Yes
2026-07-12 15:19 Germany 78.46.209.220 2025-09-07 01:20 7405:58 1.56 Yes
2026-07-12 14:54 Sweden 194.71.11.121 2025-09-07 01:20 7405:33 1.73 Yes
2026-07-12 14:23 United Kingdom 185.73.44.89 2025-09-07 01:20 7405:03 1.99 Yes
2026-07-12 14:04 Germany 78.46.209.220 2025-09-07 01:20 7404:43 1.58 Yes
2026-07-12 13:50 Sweden 194.71.11.121 2025-09-07 01:20 7404:30 0.98 Yes
2026-07-12 12:45 United Kingdom 185.73.44.89 2025-09-07 01:20 7403:25 1.12 Yes
2026-07-12 12:19 Germany 78.46.209.220 2025-09-07 01:20 7402:59 1.18 Yes
2026-07-12 11:50 Sweden 194.71.11.121 2025-09-07 01:20 7402:30 1.18 Yes
2026-07-12 11:19 United Kingdom 185.73.44.89 2025-09-07 01:20 7401:58 1.27 Yes
2026-07-12 10:42 Germany 78.46.209.220 2025-09-07 01:20 7401:22 1.28 Yes
2026-07-12 09:55 Sweden 194.71.11.121 2025-09-07 01:20 7400:35 1.23 Yes
2026-07-12 09:34 United Kingdom 185.73.44.89 2025-09-07 01:20 7400:14 1.26 Yes
2026-07-12 09:31 Germany 78.46.209.220 2025-09-07 01:20 7400:11 7.76 Yes
2026-07-12 08:16 United Kingdom 185.73.44.89 2025-09-07 01:20 7398:56 1.02 Yes
2026-07-12 08:00 Sweden 194.71.11.121 2025-09-07 01:20 7398:40 1.35 Yes
2026-07-12 07:51 Germany 78.46.209.220 2025-09-07 01:20 7398:31 1.59 Yes
2026-07-12 07:09 United Kingdom 185.73.44.89 2025-09-07 01:20 7397:48 1.15 Yes
2026-07-12 06:50 Sweden 194.71.11.121 2025-09-07 01:20 7397:29 1.15 Yes
2026-07-12 06:03 Germany 78.46.209.220 2025-09-07 01:20 7396:42 1.33 Yes
2026-07-12 05:25 United Kingdom 185.73.44.89 2025-09-07 01:20 7396:05 1.14 Yes
2026-07-12 05:03 Sweden 194.71.11.121 2025-09-07 01:20 7395:43 1.42 Yes
2026-07-12 04:53 Germany 78.46.209.220 2025-09-07 01:20 7395:33 1.57 Yes
2026-07-12 04:21 United Kingdom 185.73.44.89 2025-09-07 01:20 7395:00 1.38 Yes
2026-07-12 03:42 Sweden 194.71.11.121 2025-09-07 01:20 7394:22 1.08 Yes
2026-07-12 03:01 Germany 78.46.209.220 2025-09-07 01:20 7393:41 2.42 Yes
2026-07-12 02:57 United Kingdom 185.73.44.89 2025-09-07 01:20 7393:36 1.13 Yes
2026-07-12 01:58 Sweden 194.71.11.121 2025-09-07 01:20 7392:37 1.32 Yes
2026-07-12 01:36 Germany 78.46.209.220 2025-09-07 01:20 7392:16 2.33 Yes
2026-07-12 01:35 United Kingdom 185.73.44.89 2025-09-07 01:20 7392:15 1.15 Yes
2026-07-12 00:05 Sweden 194.71.11.121 2025-09-07 01:20 7390:45 1.05 Yes
2026-07-12 00:01 Germany 78.46.209.220 2025-09-07 01:20 7390:41 1.31 Yes
2026-07-11 23:38 United Kingdom 185.73.44.89 2025-09-07 01:20 7390:18 1.11 Yes
2026-07-11 23:00 Germany 78.46.209.220 2025-09-07 01:20 7389:39 6.21 Yes
2026-07-11 22:26 Sweden 194.71.11.121 2025-09-07 01:20 7389:06 1.31 Yes
2026-07-11 22:09 United Kingdom 185.73.44.89 2025-09-07 01:20 7388:48 1.17 Yes
2026-07-11 21:25 Germany 78.46.209.220 2025-09-07 01:20 7388:05 2.38 Yes
2026-07-11 20:47 United Kingdom 185.73.44.89 2025-09-07 01:20 7387:27 1.06 Yes
2026-07-11 20:26 Sweden 194.71.11.121 2025-09-07 01:20 7387:06 1.06 Yes
2026-07-11 19:31 Germany 78.46.209.220 2025-09-07 01:20 7386:10 1.34 Yes
2026-07-11 19:21 United Kingdom 185.73.44.89 2025-09-07 01:20 7386:01 2.19 Yes
2026-07-11 18:47 Sweden 194.71.11.121 2025-09-07 01:20 7385:26 1.25 Yes
2026-07-11 17:48 Germany 78.46.209.220 2025-09-07 01:20 7384:27 2.37 Yes
2026-07-11 17:40 Sweden 194.71.11.121 2025-09-07 01:20 7384:20 1.14 Yes
2026-07-11 17:24 United Kingdom 185.73.44.89 2025-09-07 01:20 7384:04 1.16 Yes
2026-07-11 16:45 Germany 78.46.209.220 2025-09-07 01:20 7383:25 1.59 Yes
2026-07-11 16:20 Sweden 194.71.11.121 2025-09-07 01:20 7382:59 1.38 Yes
2026-07-11 15:33 United Kingdom 185.73.44.89 2025-09-07 01:20 7382:13 2.47 Yes
2026-07-11 15:15 Sweden 194.71.11.121 2025-09-07 01:20 7381:55 1.17 Yes
2026-07-11 14:55 Germany 78.46.209.220 2025-09-07 01:20 7381:35 2.26 Yes
2026-07-11 14:22 United Kingdom 185.73.44.89 2025-09-07 01:20 7381:02 1.12 Yes
2026-07-11 14:12 Sweden 194.71.11.121 2025-09-07 01:20 7380:52 1.52 Yes
2026-07-11 13:44 Germany 78.46.209.220 2025-09-07 01:20 7380:24 1.58 Yes
2026-07-11 12:24 United Kingdom 185.73.44.89 2025-09-07 01:20 7379:04 1.20 Yes
2026-07-11 12:16 Sweden 194.71.11.121 2025-09-07 01:20 7378:56 1.11 Yes
2026-07-11 12:07 Germany 78.46.209.220 2025-09-07 01:20 7378:47 1.45 Yes
2026-07-11 11:00 United Kingdom 185.73.44.89 2025-09-07 01:20 7377:40 1.19 Yes
2026-07-11 10:58 Sweden 194.71.11.121 2025-09-07 01:20 7377:38 1.04 Yes
2026-07-11 10:08 Germany 78.46.209.220 2025-09-07 01:20 7376:48 2.66 Yes
2026-07-11 09:24 Sweden 194.71.11.121 2025-09-07 01:20 7376:04 1.38 Yes
2026-07-11 09:09 United Kingdom 185.73.44.89 2025-09-07 01:20 7375:49 1.15 Yes
2026-07-11 08:44 Germany 78.46.209.220 2025-09-07 01:20 7375:24 2.12 Yes
2026-07-11 08:08 Sweden 194.71.11.121 2025-09-07 01:20 7374:48 1.09 Yes
2026-07-11 07:49 United Kingdom 185.73.44.89 2025-09-07 01:20 7374:29 1.16 Yes
2026-07-11 07:21 Germany 78.46.209.220 2025-09-07 01:20 7374:00 1.31 Yes
2026-07-11 06:19 Sweden 194.71.11.121 2025-09-07 01:20 7372:59 1.27 Yes
2026-07-11 06:13 United Kingdom 185.73.44.89 2025-09-07 01:20 7372:52 1.13 Yes
2026-07-11 05:28 Germany 78.46.209.220 2025-09-07 01:20 7372:08 1.28 Yes
2026-07-11 05:19 Sweden 194.71.11.121 2025-09-07 01:20 7371:58 1.18 Yes
2026-07-11 05:12 United Kingdom 185.73.44.89 2025-09-07 01:20 7371:52 1.11 Yes
2026-07-11 04:06 United Kingdom 185.73.44.89 2025-09-07 01:20 7370:46 1.18 Yes
2026-07-11 03:53 Sweden 194.71.11.121 2025-09-07 01:20 7370:32 1.20 Yes
2026-07-11 03:43 Germany 78.46.209.220 2025-09-07 01:20 7370:22 2.85 Yes
2026-07-11 02:33 United Kingdom 185.73.44.89 2025-09-07 01:20 7369:13 1.17 Yes
2026-07-11 02:21 Germany 78.46.209.220 2025-09-07 01:20 7369:01 1.35 Yes
2026-07-11 01:57 Sweden 194.71.11.121 2025-09-07 01:20 7368:37 1.34 Yes
2026-07-11 01:06 United Kingdom 185.73.44.89 2025-09-07 01:20 7367:46 1.26 Yes
2026-07-11 00:26 Sweden 194.71.11.121 2025-09-07 01:20 7367:06 1.10 Yes
2026-07-11 00:25 Germany 78.46.209.220 2025-09-07 01:20 7367:05 1.30 Yes
2026-07-10 23:53 United Kingdom 185.73.44.89 2025-09-07 01:20 7366:33 1.18 Yes
2026-07-10 23:00 Sweden 194.71.11.121 2025-09-07 01:20 7365:39 1.12 Yes
2026-07-10 22:54 Germany 78.46.209.220 2025-09-07 01:20 7365:33 1.27 Yes
2026-07-10 22:51 United Kingdom 185.73.44.89 2025-09-07 01:20 7365:30 1.15 Yes
2026-07-10 21:28 Germany 78.46.209.220 2025-09-07 01:20 7364:07 1.35 Yes
2026-07-10 21:22 United Kingdom 185.73.44.89 2025-09-07 01:20 7364:01 1.08 Yes
2026-07-10 21:18 Sweden 194.71.11.121 2025-09-07 01:20 7363:58 1.08 Yes
2026-07-10 20:20 Germany 78.46.209.220 2025-09-07 01:20 7363:00 1.35 Yes
2026-07-10 19:56 United Kingdom 185.73.44.89 2025-09-07 01:20 7362:36 2.89 Yes
2026-07-10 19:35 Sweden 194.71.11.121 2025-09-07 01:20 7362:15 2.76 Yes
2026-07-10 18:32 Germany 78.46.209.220 2025-09-07 01:20 7361:12 6.51 Yes
2026-07-10 18:26 United Kingdom 185.73.44.89 2025-09-07 01:20 7361:06 1.12 Yes
2026-07-10 18:16 Sweden 194.71.11.121 2025-09-07 01:20 7360:55 1.06 Yes
2026-07-10 17:25 United Kingdom 185.73.44.89 2025-09-07 01:20 7360:04 0.91 Yes
2026-07-10 17:08 Sweden 194.71.11.121 2025-09-07 01:20 7359:48 1.36 Yes
2026-07-10 16:37 Germany 78.46.209.220 2025-09-07 01:20 7359:16 2.56 Yes
2026-07-10 16:15 United Kingdom 185.73.44.89 No Name or service not known
2026-07-10 15:48 Sweden 194.71.11.121 2025-09-07 01:20 7358:28 3.28 Yes
2026-07-10 15:18 Germany 78.46.209.220 2025-09-07 01:20 7357:58 2.37 Yes
2026-07-10 14:44 United Kingdom 185.73.44.89 2025-09-07 01:20 7357:24 20.26 Yes
2026-07-10 14:29 Sweden 194.71.11.121 2025-09-07 01:20 7357:08 7.04 Yes
2026-07-10 14:03 Germany 78.46.209.220 2025-09-07 01:20 7356:42 2.75 Yes
2026-07-10 13:01 United Kingdom 185.73.44.89 2025-09-07 01:20 7355:41 5.37 Yes
2026-07-10 12:44 Sweden 194.71.11.121 No Temporary failure in name resolution
2026-07-10 12:28 Germany 78.46.209.220 2025-09-07 01:20 7355:08 21.80 Yes
2026-07-10 11:58 United Kingdom 185.73.44.89 2025-09-07 01:20 7354:37 1.12 Yes
2026-07-10 11:08 Sweden 194.71.11.121 2025-09-07 01:20 7353:47 1.72 Yes
2026-07-10 10:42 Germany 78.46.209.220 2025-09-07 01:20 7353:22 2.40 Yes
2026-07-10 10:19 United Kingdom 185.73.44.89 2025-09-07 01:20 7352:58 1.14 Yes
2026-07-10 09:34 Germany 78.46.209.220 2025-09-07 01:20 7352:14 2.73 Yes
2026-07-10 09:34 Sweden 194.71.11.121 2025-09-07 01:20 7352:13 1.20 Yes
2026-07-10 09:08 United Kingdom 185.73.44.89 2025-09-07 01:20 7351:48 2.19 Yes
2026-07-10 08:23 Germany 78.46.209.220 2025-09-07 01:20 7351:03 1.34 Yes
2026-07-10 08:02 United Kingdom 185.73.44.89 2025-09-07 01:20 7350:41 1.12 Yes
2026-07-10 07:48 Sweden 194.71.11.121 2025-09-07 01:20 7350:28 1.38 Yes
2026-07-10 06:41 Germany 78.46.209.220 2025-09-07 01:20 7349:20 1.23 Yes
2026-07-10 06:28 Sweden 194.71.11.121 2025-09-07 01:20 7349:08 1.32 Yes
2026-07-10 06:09 United Kingdom 185.73.44.89 2025-09-07 01:20 7348:48 1.10 Yes
2026-07-10 05:01 Germany 78.46.209.220 2025-09-07 01:20 7347:41 1.41 Yes
2026-07-10 05:01 Sweden 194.71.11.121 2025-09-07 01:20 7347:40 1.11 Yes
2026-07-10 04:10 United Kingdom 185.73.44.89 2025-09-07 01:20 7346:50 1.11 Yes
2026-07-10 03:55 Germany 78.46.209.220 2025-09-07 01:20 7346:34 2.73 Yes
2026-07-10 03:31 Sweden 194.71.11.121 2025-09-07 01:20 7346:11 1.12 Yes
2026-07-10 02:19 United Kingdom 185.73.44.89 2025-09-07 01:20 7344:59 1.01 Yes
2026-07-10 02:13 Germany 78.46.209.220 2025-09-07 01:20 7344:53 1.33 Yes
2026-07-10 01:53 Sweden 194.71.11.121 2025-09-07 01:20 7344:33 1.34 Yes
2026-07-10 01:10 United Kingdom 185.73.44.89 2025-09-07 01:20 7343:50 1.09 Yes
2026-07-10 00:28 Germany 78.46.209.220 2025-09-07 01:20 7343:08 1.29 Yes
2026-07-10 00:00 Sweden 194.71.11.121 2025-09-07 01:20 7342:40 1.38 Yes
2026-07-09 23:22 United Kingdom 185.73.44.89 2025-09-07 01:20 7342:01 1.06 Yes
2026-07-09 23:00 Sweden 194.71.11.121 2025-09-07 01:20 7341:39 1.09 Yes
2026-07-09 22:37 Germany 78.46.209.220 2025-09-07 01:20 7341:16 1.36 Yes
2026-07-09 21:47 United Kingdom 185.73.44.89 2025-09-07 01:20 7340:27 1.34 Yes
2026-07-09 21:13 Sweden 194.71.11.121 2025-09-07 01:20 7339:53 1.13 Yes
2026-07-09 21:03 Germany 78.46.209.220 2025-09-07 01:20 7339:42 1.35 Yes
2026-07-09 20:22 United Kingdom 185.73.44.89 2025-09-07 01:20 7339:02 1.20 Yes
2026-07-09 19:56 Sweden 194.71.11.121 2025-09-07 01:20 7338:35 1.12 Yes
2026-07-09 19:29 Germany 78.46.209.220 2025-09-07 01:20 7338:08 2.81 Yes
2026-07-09 19:09 United Kingdom 185.73.44.89 2025-09-07 01:20 7337:49 1.14 Yes
2026-07-09 18:38 Sweden 194.71.11.121 2025-09-07 01:20 7337:18 1.09 Yes
2026-07-09 17:49 United Kingdom 185.73.44.89 2025-09-07 01:20 7336:29 1.17 Yes
2026-07-09 17:42 Germany 78.46.209.220 2025-09-07 01:20 7336:21 1.34 Yes
2026-07-09 16:45 Sweden 194.71.11.121 2025-09-07 01:20 7335:25 1.07 Yes
2026-07-09 16:14 United Kingdom 185.73.44.89 2025-09-07 01:20 7334:54 1.17 Yes
2026-07-09 15:54 Germany 78.46.209.220 2025-09-07 01:20 7334:34 2.91 Yes
2026-07-09 15:15 Sweden 194.71.11.121 2025-09-07 01:20 7333:55 1.13 Yes
2026-07-09 14:50 Germany 78.46.209.220 2025-09-07 01:20 7333:29 1.40 Yes
2026-07-09 14:20 United Kingdom 185.73.44.89 2025-09-07 01:20 7333:00 1.29 Yes
2026-07-09 13:57 Sweden 194.71.11.121 2025-09-07 01:20 7332:37 1.09 Yes
2026-07-09 13:09 Germany 78.46.209.220 2025-09-07 01:20 7331:49 2.32 Yes
2026-07-09 13:03 United Kingdom 185.73.44.89 2025-09-07 01:20 7331:43 1.10 Yes
2026-07-09 12:01 Sweden 194.71.11.121 2025-09-07 01:20 7330:40 1.41 Yes
2026-07-09 11:51 Germany 78.46.209.220 2025-09-07 01:20 7330:30 2.45 Yes
2026-07-09 11:12 United Kingdom 185.73.44.89 2025-09-07 01:20 7329:52 1.09 Yes
2026-07-09 10:25 Germany 78.46.209.220 2025-09-07 01:20 7329:05 1.24 Yes
2026-07-09 10:07 Sweden 194.71.11.121 2025-09-07 01:20 7328:47 1.38 Yes
2026-07-09 09:29 United Kingdom 185.73.44.89 2025-09-07 01:20 7328:09 1.15 Yes
2026-07-09 09:17 Germany 78.46.209.220 2025-09-07 01:20 7327:57 1.32 Yes
2026-07-09 08:42 Sweden 194.71.11.121 2025-09-07 01:20 7327:22 1.17 Yes
2026-07-09 08:20 Germany 78.46.209.220 2025-09-07 01:20 7327:00 1.35 Yes
2026-07-09 07:00 United Kingdom 185.73.44.89 2025-09-07 01:20 7325:40 1.11 Yes
2026-07-09 06:51 Sweden 194.71.11.121 2025-09-07 01:20 7325:31 1.05 Yes
2026-07-09 06:31 Germany 78.46.209.220 2025-09-07 01:20 7325:10 1.61 Yes
2026-07-09 05:45 Sweden 194.71.11.121 2025-09-07 01:20 7324:25 1.47 Yes
2026-07-09 05:20 United Kingdom 185.73.44.89 2025-09-07 01:20 7324:00 1.11 Yes
2026-07-09 04:32 Germany 78.46.209.220 2025-09-07 01:20 7323:11 1.18 Yes
2026-07-09 04:13 Sweden 194.71.11.121 2025-09-07 01:20 7322:53 1.30 Yes
2026-07-09 03:33 United Kingdom 185.73.44.89 2025-09-07 01:20 7322:13 1.05 Yes
2026-07-09 03:09 Germany 78.46.209.220 2025-09-07 01:20 7321:49 1.35 Yes
2026-07-09 02:34 Sweden 194.71.11.121 2025-09-07 01:20 7321:14 1.17 Yes
2026-07-09 02:04 Germany 78.46.209.220 2025-09-07 01:20 7320:44 1.62 Yes
2026-07-09 01:42 United Kingdom 185.73.44.89 2025-09-07 01:20 7320:21 1.10 Yes
2026-07-09 00:58 Sweden 194.71.11.121 2025-09-07 01:20 7319:38 1.17 Yes
2026-07-09 00:21 Germany 78.46.209.220 2025-09-07 01:20 7319:01 1.38 Yes
2026-07-08 23:50 United Kingdom 185.73.44.89 2025-09-07 01:20 7318:30 1.07 Yes
2026-07-08 23:37 Sweden 194.71.11.121 2025-09-07 01:20 7318:17 1.13 Yes
2026-07-08 23:03 Germany 78.46.209.220 2025-09-07 01:20 7317:42 1.40 Yes
2026-07-08 22:28 United Kingdom 185.73.44.89 2025-09-07 01:20 7317:08 1.21 Yes
2026-07-08 21:42 Sweden 194.71.11.121 2025-09-07 01:20 7316:22 1.37 Yes
2026-07-08 21:35 Germany 78.46.209.220 2025-09-07 01:20 7316:15 2.70 Yes
2026-07-08 20:49 United Kingdom 185.73.44.89 2025-09-07 01:20 7315:29 1.27 Yes
2026-07-08 20:09 Germany 78.46.209.220 2025-09-07 01:20 7314:48 1.52 Yes
2026-07-08 19:54 Sweden 194.71.11.121 2025-09-07 01:20 7314:33 1.07 Yes
2026-07-08 19:14 United Kingdom 185.73.44.89 2025-09-07 01:20 7313:53 1.11 Yes
2026-07-08 18:47 Germany 78.46.209.220 2025-09-07 01:20 7313:27 2.16 Yes
2026-07-08 18:01 Sweden 194.71.11.121 2025-09-07 01:20 7312:41 1.25 Yes
2026-07-08 17:38 United Kingdom 185.73.44.89 2025-09-07 01:20 7312:17 1.12 Yes
2026-07-08 17:26 Germany 78.46.209.220 2025-09-07 01:20 7312:06 1.37 Yes
2026-07-08 16:29 United Kingdom 185.73.44.89 2025-09-07 01:20 7311:09 1.04 Yes
2026-07-08 16:03 Sweden 194.71.11.121 2025-09-07 01:20 7310:42 1.19 Yes
2026-07-08 15:42 Germany 78.46.209.220 2025-09-07 01:20 7310:22 16.55 Yes
2026-07-08 14:50 United Kingdom 185.73.44.89 2025-09-07 01:20 7309:30 1.14 Yes
2026-07-08 14:07 Sweden 194.71.11.121 2025-09-07 01:20 7308:47 1.15 Yes
2026-07-08 13:42 Germany 78.46.209.220 2025-09-07 01:20 7308:22 1.36 Yes
2026-07-08 13:14 United Kingdom 185.73.44.89 2025-09-07 01:20 7307:54 1.17 Yes
2026-07-08 12:22 Sweden 194.71.11.121 2025-09-07 01:20 7307:02 1.14 Yes
2026-07-08 12:17 Germany 78.46.209.220 2025-09-07 01:20 7306:57 1.35 Yes
2026-07-08 11:39 United Kingdom 185.73.44.89 2025-09-07 01:20 7306:19 1.13 Yes
2026-07-08 11:19 Sweden 194.71.11.121 2025-09-07 01:20 7305:59 1.13 Yes
2026-07-08 11:00 Germany 78.46.209.220 2025-09-07 01:20 7305:40 1.55 Yes
2026-07-08 10:33 United Kingdom 185.73.44.89 2025-09-07 01:20 7305:12 1.18 Yes
2026-07-08 10:12 Sweden 194.71.11.121 2025-09-07 01:20 7304:51 1.19 Yes
2026-07-08 09:31 Germany 78.46.209.220 2025-09-07 01:20 7304:11 2.73 Yes
2026-07-08 08:58 United Kingdom 185.73.44.89 2025-09-07 01:20 7303:38 1.16 Yes
2026-07-08 08:56 Sweden 194.71.11.121 2025-09-07 01:20 7303:35 1.11 Yes
2026-07-08 07:33 Germany 78.46.209.220 2025-09-07 01:20 7302:13 7.38 Yes
2026-07-08 07:26 Sweden 194.71.11.121 2025-09-07 01:20 7302:06 1.07 Yes
2026-07-08 07:24 United Kingdom 185.73.44.89 2025-09-07 01:20 7302:03 1.22 Yes
2026-07-08 06:16 United Kingdom 185.73.44.89 2025-09-07 01:20 7300:56 2.57 Yes
2026-07-08 05:48 Germany 78.46.209.220 2025-09-07 01:20 7300:28 1.26 Yes
2026-07-08 05:46 Sweden 194.71.11.121 2025-09-07 01:20 7300:25 1.48 Yes
2026-07-08 04:59 United Kingdom 185.73.44.89 2025-09-07 01:20 7299:39 1.14 Yes
2026-07-08 04:42 Germany 78.46.209.220 2025-09-07 01:20 7299:21 1.44 Yes
2026-07-08 04:00 Sweden 194.71.11.121 2025-09-07 01:20 7298:39 1.31 Yes
2026-07-08 03:37 Germany 78.46.209.220 2025-09-07 01:20 7298:17 7.77 Yes
2026-07-08 03:03 United Kingdom 185.73.44.89 2025-09-07 01:20 7297:43 2.90 Yes
2026-07-08 02:34 Germany 78.46.209.220 2025-09-07 01:20 7297:14 1.21 Yes
2026-07-08 02:17 Sweden 194.71.11.121 2025-09-07 01:20 7296:56 1.14 Yes
2026-07-08 01:13 United Kingdom 185.73.44.89 2025-09-07 01:20 7295:53 1.29 Yes
