Mirror Details: ustc.edu.cn
| Name: | ustc.edu.cn |
|---|---|
| Tier: | Tier 1 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| http://mirrors.ustc.edu.cn/archlinux/ | http | China | Yes | Yes | 2026-07-14 07:40 | 100.0% | 0:34 | 1.23 | 0.93 | 2.7 | Details |
| https://mirrors.ustc.edu.cn/archlinux/ | https | China | Yes | Yes | 2026-07-14 07:40 | 100.0% | 0:34 | 2.24 | 0.97 | 3.8 | Details |
| rsync://rsync.mirrors.ustc.edu.cn/archlinux/ | rsync | China | Yes | Yes | 2026-07-14 02:40 | 63.9% | 0:34 | 5.62 | 2.13 | 13.0 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| rsync://rsync.mirrors.ustc.edu.cn/archlinux/ | rsync | China | rsync subprocess killed after 15.0 seconds | 2026-07-14 07:47 | 67 | details |
| rsync://rsync.mirrors.ustc.edu.cn/archlinux/ | rsync | China | rsync: [Receiver] failed to connect to rsync.mirrors.ustc.edu.cn (2001:da8:d800:95::114): Connection refused (111) rsync error: error in socket IO (code 10) at clientserver.c(141) [Receiver=3.4.4] |
2026-07-13 08:34 | 65 | details |
| rsync://rsync.mirrors.ustc.edu.cn/archlinux/ | rsync | China | rsync: [Receiver] safe_read failed to read 1 bytes: Connection reset by peer (104) rsync error: error in rsync protocol data stream (code 12) at io.c(283) [Receiver=3.4.4] |
2026-07-13 08:32 | 67 | details |
| http://mirrors.ustc.edu.cn/archlinux/ | http | China | HTTP Error 403: Forbidden | 2026-07-13 07:24 | 4 | details |
| http://mirrors.ustc.edu.cn/archlinux/ | http | China | Connection timed out. | 2026-07-13 02:57 | 4 | details |
| https://mirrors.ustc.edu.cn/archlinux/ | https | China | Connection timed out. | 2026-07-13 02:51 | 4 | details |
| http://mirrors.ustc.edu.cn/archlinux/ | http | China | No address associated with hostname | 2026-07-12 21:43 | 3 | details |
| https://mirrors.ustc.edu.cn/archlinux/ | https | China | No address associated with hostname | 2026-07-12 21:43 | 2 | details |
| http://mirrors.ustc.edu.cn/archlinux/ | http | China | HTTP Error 404: Not Found | 2026-07-12 11:21 | 2 | details |
| https://mirrors.ustc.edu.cn/archlinux/ | https | China | HTTP Error 404: Not Found | 2026-07-12 11:21 | 2 | details |
| https://mirrors.ustc.edu.cn/archlinux/ | https | China | HTTP Error 403: Forbidden | 2026-07-12 07:53 | 2 | details |
| http://mirrors.ustc.edu.cn/archlinux/ | http | China | HTTP Error 502: Bad Gateway | 2026-07-11 19:22 | 1 | details |
| https://mirrors.ustc.edu.cn/archlinux/ | https | China | HTTP Error 502: Bad Gateway | 2026-07-11 19:21 | 1 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.